
Projects our founders have worked on
Hospitals, government buildings, metro works, shipyards and industrial plants across four regions.
From our own sites
These are not stock images. They are real site photos taken on projects our founding partners worked on.






| Project | Scale | Contract or client | Our scope | Years |
|---|---|---|---|---|
| Central Bank of Iraq towerBaghdad, design by Zaha Hadid ArchitectsEarlier role of A. S. Artırma | 97,000 m², 34 storeys | FIDIC Red Book | Design management | 2025–26 |
| SİRO EV battery factory and guesthouseGemlik, TürkiyeEarlier role of G. Güney | Battery manufacturing plant | FIDIC | Electrical engineering management (Engineer's side) | 2024–25 |
| Gynecology and Pediatric Hospital and 4 clinicsTogoEarlier role of A. S. Artırma | 16,000 m², 186 beds | Architecture and project delivery | 2023–25 | |
| Schools programmeTanzaniaEarlier role of A. S. Artırma | 20 schools | Implementation design | 2023–25 | |
| ROKETSAN defence facilityKırıkkale, TürkiyeEarlier role of G. Güney | Three stages, Ex-proof areas | Electrical works management (Engineer's side) | 2023–24 | |
| British Management University campusUzbekistan, 5 blocksEarlier role of A. S. Artırma | 52,000 m² | Design management | 2021–22 | |
| Coastal residencesAthens, GreeceEarlier role of A. S. Artırma | Villas, turnkey | Private | Design and project management | 2018–21 |
| Maradi Reference HospitalNigerEarlier role of A. S. Artırma | 34,000 m², 500 beds | Project management | 2016–18 | |
| Riyadh Metro, BACS joint ventureRiyadh, Saudi ArabiaEarlier role of G. Güney | 4 TBMs, 16 km tunnel | BACS JV | TBM electrical works | 2015–16 |
| Bosphorus and FSM bridges, major repairIstanbul, TürkiyeEarlier role of G. Güney | Two suspension bridges | Makyol | MEP management, testing and commissioning | 2014–15 |
| Rolling Mill, Port and Free Zone, Libyan Steel Company (LISCO)Misrata, LibyaEarlier role of G. Güney | Steel plant and port | LISCO | MEP works coordination (head office) | 2013–14 |
| Baku White City office building (Gateway)Baku, AzerbaijanEarlier role of G. Güney | 28,000 m² | Baku White City | MEP works coordination (head office) | 2013–14 |
| Baku ShipyardBaku, AzerbaijanEarlier role of G. Güney | 42,000 m² | FIDIC | Electrical works management | 2012–14 |
| Kandahar Airfield programme, USACEAfghanistanEarlier role of G. Güney | ≈ USD 80M | USACE | Electrical works | 2010–12 |
| Koç University Health Sciences Campus, phases 1–2Istanbul, TurkeyEarlier role of A. S. Artırma | 220,000 m², USD 160M | Koç Holding | Architectural works management | 2004–16 |
| Marmara earthquake housing, World Bank fundedKocaeli and Adapazarı, TurkeyEarlier role of A. S. Artırma | 2,300 homes | World Bank | Technical office | 2002–04 |
Showing 16 of 16 projects.
Apart from 'From our own sites', photographs and film on this site are illustrative and do not show the projects listed.
Sectors we document








We have worked on Hospitals and healthcare, Government and secure facilities, Military airfields, Metro and tunnels, Shipyards, High-rise and headquarters, Education campuses and Residential and housing.
Working on a similar project?
Tell us about it and we will reply with a proposal.
No obligation. Tell us the contract and the problem; we tell you honestly whether we can help.
info@notaconsultants.com